The Persistence DEX (formerly known as Dexter) launched at the end of March 2023 and the protocol has been accumulating tokens from swap fees and instant unbonding fees since then, totalling close to 35,000$.
Swap fees are denominated in the specific tokens that are swapped, while instant unbonding fees are denominated in the form of an LP position. As a result, the Persistence DEX protocol treasury (also called ‘Keeper Contract’) currently holds the following assets (as of 18/02/25):
Wallet Positions: | Token | Amount | Price | Value |
XPRT | 39,241.97 | $0.1162 | $4,559.92 | |
ATOM | 1,020.08 | $4.8200 | $4,916.79 | |
stkATOM | 379.53522 | $6.6700 | $2,531.50 | |
USDT | 1,433.77 | $1.0000 | $1,433.77 | |
WBTC | 0.004732 | $95,955.0000 | $454.06 | |
USDC | 408.38087 | $1.0000 | $408.38 | |
PSTAKE | 12,785.60 | $0.0251 | $320.66 | |
DYDX | 214.012744 | $0.7749 | $165.84 | |
STARS | 4,350.06 | $0.0035 | $15.39 | |
HUAHUA | 130,478.49 | $0.0000 | $3.94 | |
stkXPRT | 3,135.36 | $0.1256 | $393.80 | |
stkDYDYX | 83.317475 | $0.7749 | $64.56 | |
stkHUAHUA | 157,625.40 | $0.0000 | $4.77 | |
stkSTARS | 2,576.88 | $0.0035 | $9.12 | |
SUM (A) | $15,282.50 | |||
LP Positions | Pool | Value | ||
ATOM/XPRT | $7,149.67 | |||
USDC/USDT | $5,900.59 | |||
WBTC/XPRT | $2,657.05 | |||
USDT/XPRT | $1,586.34 | |||
PSTAKE/XPRT | $1,130.14 | |||
DYDX/USDC | $1,040.84 | |||
STARS/XPRT | $39.53 | |||
SUM (B) | $19,504.16 | |||
TOTAL (A+B) | $34,786.66 |
As prices and accumulated fees change constantly, a great place to check the current value of the fees accumulated is here on Pulsar or here on Mintscan. Note that both pages don’t correctly display the value of a few smaller stkASSETS.
In a recent forum discussion around DEX Liquidity, it was suggested that the protocol should explore new ways of building liquidity. This sparked the idea of using the accumulated protocol fees and bond them as Protocol Owned Liquidity.
One of the pools that has historically contributed most to the trading activity and the success of Persistence DEX is the ATOM/XPRT pool, hence the suggestion of this proposal would be to convert any non-XPRT assets into ATOM and pool them with the XPRT into 1 LP-position into that pool.
This is what the approximate numbers would look like if that would be done:
Wallet Positions: | Token | Proposed action | Token out | Token amount out | Value |
XPRT | keep | XPRT | 39,241.97 | $4,559.92 | |
ATOM | keep | ATOM | 1,020.08 | $4,916.79 | |
stkATOM | swap for ATOM | ATOM | 525.21 | $2,531.50 | |
USDT | swap for ATOM | ATOM | 297.46 | $1,433.77 | |
WBTC | swap for ATOM | ATOM | 94.20 | $454.06 | |
USDC | swap for ATOM | ATOM | 84.73 | $408.38 | |
PSTAKE | swap for ATOM | ATOM | 66.53 | $320.66 | |
DYDX | swap for ATOM | ATOM | 34.41 | $165.84 | |
STARS | swap for ATOM | ATOM | 3.19 | $15.39 | |
HUAHUA | swap for ATOM | ATOM | 0.82 | $3.94 | |
stkXPRT | swap for XPRT | XPRT | 3,388.99 | $393.80 | |
stkDYDYX | swap for ATOM | ATOM | 13.39 | $64.56 | |
stkHUAHUA | swap for ATOM | ATOM | 0.99 | $4.77 | |
stkSTARS | swap for ATOM | ATOM | 1.89 | $9.12 | |
SUM C (XPRT) | XPRT | 42,630.96 | $4,953.72 | ||
SUM D (ATOM) | ATOM | 2,142.90 | $10,328.78 | ||
LP Positions | Pool | Proposed action | Token out | Token amount out | Value |
ATOM/XPRT | keep (I) | ATOM/XPRT | $7,149.67 | ||
USDC/USDT | swap for ATOM | ATOM | 1,224.19 | $5,900.59 | |
WBTC/XPRT | swap for XPRT | XPRT | 22,866.18 | $2,657.05 | |
USDT/XPRT | swap for XPRT | XPRT | 13,651.81 | $1,586.34 | |
PSTAKE/XPRT | swap for XPRT | XPRT | 9,725.82 | $1,130.14 | |
DYDX/USDC | swap for ATOM | ATOM | 215.94 | $1,040.84 | |
STARS/XPRT | swap for XPRT | XPRT | 340.19 | $39.53 | |
SUM E (XPRT) | XPRT | 46,583.99 | $5,413.06 | ||
SUM F (ATOM) | ATOM | 1,440.13 | $6,941.43 | ||
SUM G (C+E) | XPRT | 89,214.96 | $10,366.78 | ||
SUM H (D+F) | ATOM | 3,583.03 | $17,270.21 |
Based on the current numbers, those swaps would result in approximately 10.3k$ worth of XPRT and 17.2k$ worth of ATOM.
If the foundation would be willing to top up the XPRT portion as a gesture/grant to make it a 50-50 position (which this proposal requests), the total ATOM/XPRT liquidity from the community pool would be close to 42k$, which would be very valuable for the Persistence DEX and the community as a whole to ensure a solid baseline of liquidity.
Foundation to add (J) (=H-G) | XPRT | 59,409.89 | $6,903.43 |
Current LP Position (I) | ATOM/XPRT | $7,149.67 | |
Additional new position K (G+H+J) | $34,540.41 | ||
Final Position (I + K) | ATOM/XPRT | $41,690.08 |
Looking forward to reading everyone’s inputs on this proposal